M+ Score range 3902-4144 · 50 gear sets analyzed
| # | Player | Region | Race | Hero Talent | iLvl | M+ Score |
|---|---|---|---|---|---|---|
| 1 | Spingødxx · Draenor | eu | Night Elf | Open profile | 331 | 4144 |
| 2 | Ortemist · Zuljin | us | Night Elf | Open profile | 291 | 4119 |
| 3 | Vexchii · Twisting Nether | eu | Night Elf | Open profile | 333 | 4072 |
| 4 | Darkllinè · Twisting Nether | eu | Dwarf | Open profile | 333 | 4059 |
| 5 | 環古達 · Sundown Marsh | tw | Dwarf | Open profile | 327 | 4028 |
| 6 | Toixic · Icecrown | us | Night Elf | Open profile | 334 | 4013 |
| 7 | Xonkamonk · Illidan | us | Night Elf | Open profile | 333 | 3997 |
| 8 | Smoovmonk · Illidan | us | Dwarf | Open profile | 334 | 3986 |
| 9 | Xraychicken · Zuljin | us | Night Elf | Open profile | 333 | 3986 |
| 10 | 안개상자 · Azshara | kr | Night Elf | Open profile | 332 | 3973 |
| 11 | Yaavi · Twisting Nether | eu | Night Elf | Open profile | 329 | 3942 |
| 12 | Yiuon · Argent Dawn | eu | Night Elf | Open profile | 331 | 3938 |
| 13 | Lokofists · Tichondrius | us | Dwarf | Open profile | 330 | 3924 |
| 14 | Coolgamerx · Area 52 | us | Night Elf | Open profile | 331 | 3902 |
| 15 | Perfoweaver · Silvermoon | eu | Night Elf | Open profile | 332 | 3902 |
We aggregate complete top-player loadouts instead of taking one isolated popular item per slot. That keeps trinket pairs, embellishments, tier count, and stat shape tied to real character builds.
50 players analyzed · item level 291–334 (median 331)