M+ Score range 4009-4253 · 50 gear sets analyzed
| # | Player | Region | Race | Hero Talent | iLvl | M+ Score |
|---|---|---|---|---|---|---|
| 1 | Heated · Blackrock | eu | Dwarf | Open profile | 291 | 4253 |
| 2 | Schoowap · Area 52 | us | Night Elf | Open profile | 292 | 4152 |
| 3 | Йахалай · Gordunni | eu | Night Elf | Open profile | 293 | 4103 |
| 4 | Leftclick · Zuljin | us | Troll | Open profile | 292 | 4099 |
| 5 | Relksu · Blackrock | eu | Night Elf | Open profile | 293 | 4053 |
| 6 | Nukemage · Taerar | eu | Pandaren | Open profile | 292 | 4034 |
| 7 | Kunoki · Tarren Mill | eu | Void Elf | Open profile | 292 | 4031 |
| 8 | Lzg · Kazzak | eu | Night Elf | Open profile | 291 | 4030 |
| 9 | Èbidmage · Area 52 | us | Dwarf | Open profile | 292 | 4022 |
| 10 | Nantaks · Tarren Mill | eu | Dwarf | Open profile | 292 | 4015 |
| 11 | Fujitoora · Ragnaros | eu | Dwarf | Open profile | 293 | 4015 |
| 12 | Equibus · Frostmourne | us | Dwarf | Open profile | 293 | 4013 |
| 13 | Bansheep · Garrosh | eu | Void Elf | Open profile | 292 | 4012 |
| 14 | Fitzban · Wyrmrest Accord | us | Gnome | Open profile | 293 | 4011 |
| 15 | Íshámaél · Draenor | eu | Goblin | Open profile | 291 | 4009 |
We aggregate complete top-player loadouts instead of taking one isolated popular item per slot. That keeps trinket pairs, embellishments, tier count, and stat shape tied to real character builds.
50 players analyzed · item level 289–293 (median 292)