Cut gems, rings, and jeweled trinkets. · 1404 recipes across 11 expansions · 343 priced liveLive AH · Illidan (US)
Reagents and consumables are priced from the region-wide commodity Auction House; crafted gear is priced from the Illidan realm Auction House. Bind-on-pickup output cannot be sold, so it shows no value. Prices refresh hourly.
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Recraft Equipment | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Quick Peridot | — | — | — | — |
| Deadly Peridot | — | — | — | — |
| Masterful Peridot | — | — | — | — |
| Versatile Peridot | — | — | — | — |
| Harandar Peridot Prism | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Recraft Equipment | — | — | — | — |
| Algari Crushing | — | — | — | — |
| Algari Prospecting | — | — | — | — |
| Magnificent Jeweler's Setting | 68 g | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Deadly Amber | 0.3 g | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Solid Eternity Amber | — | — | — | — |
| Zen Mystic Sapphire | 11 g | — | — | — |
| Energized Vibrant Emerald | 18 g | — | — | — |
| Sensei's Sundered Onyx | 22 g | — | — | — |
| Crafty Queen's Ruby | 28 g | — | — | — |
| Item | Craft cost | Value |
|---|
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Revitalizing Jewel Doublet | 6.4 g | 76 g | 66 g | +1031% |
| Straddling Jewel Doublet | 7.0 g | 66 g | 55 g | +796% |
| Versatile Jewel Cluster | 13 g | 47 g | 32 g | +253% |
| Quick Jewel Cluster | 12 g | 43 g | 29 g | +241% |
| Quick Jewel Doublet | 6.8 g | 26 g | 18 g | +263% |
| Masterful Jewel Cluster |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Kraken's Eye of Strength | 6.0 g | 75 g | 65 g | +1087% |
| Leviathan's Eye of Agility | 167 g | 225 g | 47 g | +28% |
| Kraken's Eye of Agility | 6.0 g | 40 g | 32 g | +533% |
| Straddling Viridium | 2.5 g | 17 g | 14 g | +536% |
| Kraken's Eye of Intellect | 6.0 g | 12 g | 5.4 g | +90% |
| Quick Owlseye |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Maelstrom Band | 317 g | 76.4 kg | 72.2 kg | +22817% |
| Maelstrom Band | 338 g | 76.4 kg | 72.2 kg | +21353% |
| Maelstrom Band | 573 g | 76.4 kg | 72.0 kg | +12557% |
| Prophetic Band | 337 g | 73.9 kg | 69.9 kg | +20755% |
| Prophetic Band | 374 g | 73.9 kg | 69.9 kg | +18691% |
| Prophetic Band | 609 g |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Solid River's Heart | 6.0 g | 1.3 g | -4.8 g | -79% |
| Rigid River's Heart | 6.0 g | 1.1 g | -5.0 g | -83% |
| Sparkling River's Heart | 6.0 g | 1.0 g | -5.1 g | -84% |
| Stormy River's Heart | — | — | — | — |
| Rigid Lapis Lazuli | 1.3 g | — | — | — |
| Rigid Serpent's Eye | 1.3 g | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Bold Carnelian | — | — | — | — |
| Delicate Carnelian | — | — | — | — |
| Flashing Carnelian | — | — | — | — |
| Brilliant Carnelian | — | — | — | — |
| Precise Carnelian | — | — | — | — |
| Bold Inferno Ruby | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Delicate Cardinal Ruby | 16 g | 225 g | 197 g | +1199% |
| Brilliant Scarlet Ruby | 3.1 g | 173 g | 161 g | +5192% |
| Bold Cardinal Ruby | 16 g | 140 g | 117 g | +708% |
| Bold Scarlet Ruby | 3.1 g | 51 g | 45 g | +1461% |
| Delicate Scarlet Ruby | 3.1 g | 40 g | 35 g | +1125% |
| Brilliant Cardinal Ruby |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Band of Natural Fire | — | — | — | — |
| Fel Iron Blood Ring | — | — | — | — |
| Golden Draenite Ring | — | — | — | — |
| Azure Moonstone Ring | — | — | — | — |
| Heavy Adamantite Ring | — | — | — | — |
| Khorium Band of Shadows | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Mithril Filigree | 17 g | 19 g | 0.8 g | +5% |
| Delicate Copper Wire | 4.5 g | 5.4 g | 0.6 g | +14% |
| Thorium Setting | 3.5 g | 4.0 g | 0.3 g | +9% |
| Bronze Setting | 4.6 g | 4.3 g | -0.6 g | -12% |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Heavy Silver Ring | 50 g |
| — |
| — |
| — |
| Flawless Quick Peridot | 82 g | — | — | — |
| Flawless Deadly Peridot | 82 g | — | — | — |
| Flawless Masterful Peridot | 82 g | — | — | — |
| Flawless Versatile Peridot | 82 g | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Quick Lapis | — | — | — | — |
| Deadly Lapis | — | — | — | — |
| Masterful Lapis | — | — | — | — |
| Versatile Lapis | — | — | — | — |
| Amani Lapis Prism | — | — | — | — |
| Flawless Quick Lapis | 81 g | — | — | — |
| Flawless Deadly Lapis | 81 g | — | — | — |
| Flawless Masterful Lapis | 81 g | — | — | — |
| Flawless Versatile Lapis | 81 g | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Quick Amethyst | — | — | — | — |
| Deadly Amethyst | — | — | — | — |
| Masterful Amethyst | — | — | — | — |
| Versatile Amethyst | — | — | — | — |
| Tenebrous Amethyst Prism | — | — | — | — |
| Flawless Quick Amethyst | 80 g | — | — | — |
| Flawless Deadly Amethyst | 80 g | — | — | — |
| Flawless Masterful Amethyst | 80 g | — | — | — |
| Flawless Versatile Amethyst | 80 g | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Quick Garnet | — | — | — | — |
| Deadly Garnet | — | — | — | — |
| Masterful Garnet | — | — | — | — |
| Versatile Garnet | — | — | — | — |
| Sanguine Garnet Prism | — | — | — | — |
| Flawless Quick Garnet | 81 g | — | — | — |
| Flawless Deadly Garnet | 81 g | — | — | — |
| Flawless Masterful Garnet | 81 g | — | — | — |
| Flawless Versatile Garnet | 81 g | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Powerful Eversong Diamond | 158 g | — | — | — |
| Telluric Eversong Diamond | 158 g | — | — | — |
| Stoic Eversong Diamond | 158 g | — | — | — |
| Indecipherable Eversong Diamond | 158 g | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Kaleidoscopic Prism | — | — | — | — |
| Sin'dorei Lens | — | — | — | — |
| Sunglass Vial | — | — | — | — |
| Prismatic Focusing Iris | — | — | — | — |
| Stabilizing Gemstone Bandolier | — | — | — | — |
| Polished Ammolite | 91 g | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Gleaming Copper Band | — | — | — | — |
| Masterwork Sin'dorei Band | 162 g | — | — | — |
| Loa Worshiper's Band | 177 g | — | — | — |
| Signet of Azerothian Blessings | 181 g | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Nocturnal Charm | — | — | — | — |
| Voidstone Shielding Array | 168 g | — | — | — |
| Masterwork Sin'dorei Amulet | 169 g | — | — | — |
| Thalassian Phoenix Torque | 175 g | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Silvermoon Focusing Shard | — | — | — | — |
| Silvermoon Loupes | — | — | — | — |
| Fantastic Font Focuser | — | — | — | — |
| Bold Biographer's Bifocals | — | — | — | — |
| Sin'dorei Enchanter's Crystal | — | — | — | — |
| Sin'dorei Jeweler's Loupes | — | — | — | — |
| Improved Right-Handed Magnifying Glass | — | — | — | — |
| Sin'dorei Scribe's Spectacles | — | — | — | — |
| Attuned Thalassian Rune-Prism | — | — | — | — |
| Flawless Text Scrutinizers | — | — | — | — |
| Thalassian Scribe's Crystalline Lens | — | — | — | — |
| Mage-Eye Precision Loupes | 1.8 kg | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Monologuer's Chalice | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Thalassian Competitor's Signet | — | — | — | — |
| Thalassian Competitor's Amulet | — | — | — | — |
| Determined Heliotrope | 82 g | — | — | — |
| Cognitive Heliotrope | 82 g | — | — | — |
| Enduring Heliotrope | 82 g | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Midnight Prospecting | — | — | — | — |
| Midnight Crushing | — | — | — | — |
| Refine Dusk-Shrouded Stone |A:Professions-ChatIcon-Quality-12-Tier2:20:20|a | 41 g | — | — | — |
| Refine Crystalline Glass |A:Professions-ChatIcon-Quality-12-Tier2:20:20|a | 128 g | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Tenebrous Ren'dorei Armillary | — | — | — | — |
| Replica Haranir Mural | — | — | — | — |
| Resplendent Highborne Statue | — | — | — | — |
| Shining Sin'dorei Hourglass | — | — | — | — |
| Opalescent Amani Peridot | — | — | — | — |
| Piercing Amani Lapis | — | — | — | — |
| Roaring Amani Garnet | — | — | — | — |
| Bejeweled Sin'dorei Lyre | 2.8 g | — | — | — |
| Brilliant Phoenix Harp | 2.8 g | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Quality | — | — | — | — |
| Sparks | — | — | — | — |
| Artisan Jewelcrafter's Moxie | — | — | — | — |
| Concentration | — | — | — | — |
| Knowledge | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Skill | — | — | — | — |
| Multicraft | — | — | — | — |
| Resourcefulness | — | — | — | — |
| Ingenuity | — | — | — | — |
| — |
| — |
| Quick Amber | 0.3 g | — | — | — |
| Masterful Amber | 0.3 g | — | — | — |
| Versatile Amber | 0.3 g | — | — | — |
| Solid Amber | 1.0 g | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Versatile Emerald | 51 g | — | — | — |
| Quick Emerald | 52 g | — | — | — |
| Masterful Emerald | 60 g | — | — | — |
| Deadly Emerald | 61 g | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Versatile Onyx | 67 g | — | — | — |
| Quick Onyx | 68 g | — | — | — |
| Masterful Onyx | 77 g | — | — | — |
| Deadly Onyx | 77 g | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Versatile Ruby | 68 g | — | — | — |
| Quick Ruby | 69 g | — | — | — |
| Masterful Ruby | 78 g | — | — | — |
| Deadly Ruby | 78 g | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Versatile Sapphire | 32 g | — | — | — |
| Quick Sapphire | 49 g | — | — | — |
| Masterful Sapphire | 57 g | — | — | — |
| Deadly Sapphire | 58 g | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Elusive Blasphemite | — | — | — | — |
| Cubic Blasphemia | — | — | — | — |
| Insightful Blasphemite | 22 g | — | — | — |
| Culminating Blasphemite | 22 g | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Enduring Bloodstone | — | — | — | — |
| Cognitive Bloodstone | — | — | — | — |
| Determined Bloodstone | — | — | — | — |
| Algari Competitor's Signet | — | — | — | — |
| Algari Competitor's Amulet | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Gilded Vial | — | — | — | — |
| Engraved Gemcutter | — | — | — | — |
| Decorative Lens | — | — | — | — |
| Marbled Stone | — | — | — | — |
| Inverted Prism | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Sifted Cave Sand | — | — | — | — |
| Ominous Energy Crystal | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Elemental Focusing Lens | — | — | — | — |
| Prismatic Null Stone | — | — | — | — |
| Captured Starlight | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Algari Amber Prism | — | — | — | — |
| Algari Emerald Prism | — | — | — | — |
| Algari Ruby Prism | — | — | — | — |
| Algari Onyx Prism | — | — | — | — |
| Algari Sapphire Prism | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Radiant Loupes | — | — | — | — |
| Extravagant Loupes | — | — | — | — |
| Incanter's Shard | — | — | — | — |
| Enchanter's Crystal | — | — | — | — |
| Right-Handed Magnifying Glass | — | — | — | — |
| Forger's Font Inspector | — | — | — | — |
| Storyteller's Glasses | — | — | — | — |
| Novelist's Specs | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Malleable Pendant | 8.7 g | — | — | — |
| Malleable Band | 14 g | — | — | — |
| Fractured Gemstone Locket | 24 g | — | — | — |
| Binding of Binding | 47 g | — | — | — |
| Amulet of Earthen Craftsmanship | 91 g | — | — | — |
| Ring of Earthen Craftsmanship | 124 g | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Beautification Iris | — | — | — | — |
| Void-Crystal Panther | — | — | — | — |
| Remembrance Stone | 270 g | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Gundargaz Candelabra | 2.4 g | — | — | — |
| Octagonal Ochre Window | 3.4 g | — | — | — |
| Profit |
|---|
| Margin |
|---|
| Forceful Nozdorite | 145 g | — | — | — |
| Keen Neltharite | 539 g | — | — | — |
| Energized Malygite | 590 g | — | — | — |
| Crafty Alexstraszite | 595 g | — | — | — |
| Quick Ysemerald | 620 g | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Puissant Nozdorite | 64 g | — | — | — |
| Fractured Neltharite | 377 g | — | — | — |
| Zen Malygite | 428 g | — | — | — |
| Sensei's Alexstraszite | 433 g | — | — | — |
| Keen Ysemerald | 458 g | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Steady Nozdorite | 115 g | — | — | — |
| Zen Neltharite | 480 g | — | — | — |
| Stormy Malygite | 531 g | — | — | — |
| Radiant Alexstraszite | 536 g | — | — | — |
| Energized Ysemerald | 561 g | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Jagged Nozdorite | 120 g | — | — | — |
| Sensei's Neltharite | 490 g | — | — | — |
| Radiant Malygite | 541 g | — | — | — |
| Deadly Alexstraszite | 546 g | — | — | — |
| Crafty Ysemerald | 571 g | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Skillful Illimited Diamond | 250 g | — | — | — |
| Resplendent Illimited Diamond | 301 g | — | — | — |
| Inscribed Illimited Diamond | 306 g | — | — | — |
| Fierce Illimited Diamond | 331 g | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Unstable Elementium | — | — | — | — |
| Tiered Medallion Setting | 186 g | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Elemental Harmony | — | — | — | — |
| Illustrious Insight | — | — | — | — |
| Shimmering Clasp | 1.0 g | — | — | — |
| Frameless Lens | 8.9 g | — | — | — |
| Pounce | 15 g | — | — | — |
| Blotting Sand | 15 g | — | — | — |
| Glossy Stone | 16 g | — | — | — |
| Draconic Vial | 47 g | — | — | — |
| Empty Soul Cage | 82 g | — | — | — |
| Dreamtender's Charm | 5.8 kg | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Idol of the Life-Binder | — | — | — | — |
| Idol of the Spell-Weaver | — | — | — | — |
| Idol of the Dreamer | — | — | — | — |
| Idol of the Earth-Warder | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Narcissist's Sculpture | — | — | — | — |
| Revitalizing Red Carving | — | — | — | — |
| Statue of Tyr's Herald | — | — | — | — |
| Djaradin's "Pinata" | — | — | — | — |
| Kalu'ak Figurine | — | — | — | — |
| Statuette of Foreseen Power | — | — | — | — |
| Figurine of the Gathering Storm | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Jeweled Ruby Whelpling | — | — | — | — |
| Jeweled Emerald Whelpling | — | — | — | — |
| Jeweled Sapphire Whelpling | — | — | — | — |
| Jeweled Onyx Whelpling | — | — | — | — |
| Jeweled Amber Whelpling | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| "Rhinestone" Sunglasses | — | — | — | — |
| Split-Lens Specs | — | — | — | — |
| Projection Prism | 8.3 g | — | — | — |
| Convergent Prism | 14 g | — | — | — |
| Jeweled Offering | 650 g | — | — | — |
| B.B.F. Fist | 1.7 kg | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Left-Handed Magnifying Glass | — | — | — | — |
| Sundered Onyx Loupe | — | — | — | — |
| Magnificent Margin Magnifier | — | — | — | — |
| Bold-Print Bifocals | — | — | — | — |
| Chromatic Focus | 7.2 g | — | — | — |
| Fine-Print Trifocals | 11 g | — | — | — |
| Alexstraszite Loupes | 11 g | — | — | — |
| Resonant Focus | 302 g | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Jeweled Dragon's Heart | — | — | — | — |
| Queen's Gift | 3.5 g | — | — | — |
| Dreamer's Vision | 3.5 g | — | — | — |
| Keeper's Glory | 3.5 g | — | — | — |
| Earthwarden's Prize | 3.5 g | — | — | — |
| Timewatcher's Patience | 3.5 g | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Dragon Isles Prospecting | — | — | — | — |
| Recraft Equipment | — | — | — | — |
| Dragon Isles Crushing | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Heart in a Bottle | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Crystal Tuning Fork | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Immaculate Coalescing Dracothyst | 39.3 kg | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Valdrakken Gilded Throne | — | — | — | — |
| Valdrakken Fencepost | — | — | — | — |
| Valdrakken Fence | 2.4 g | — | — | — |
| 12 g |
| 20 g |
| 7.2 g |
| +61% |
| Deadly Jewel Cluster | 11 g | 19 g | 6.7 g | +59% |
| Masterful Jewel Doublet | 6.7 g | 10.0 g | 2.8 g | +41% |
| Deadly Jewel Doublet | 6.6 g | 5.2 g | -1.7 g | -25% |
| Versatile Jewel Doublet | 7.1 g | 4.0 g | -3.3 g | -47% |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Laestrite Ore | 24 g | 1.2 g | -23 g | -95% |
| Oxxein Ore | 30 g | 1.5 g | -28 g | -95% |
| Sinvyr Ore | 39 g | 1.9 g | -37 g | -95% |
| Solenium Ore | 44 g | 2.2 g | -42 g | -95% |
| Phaedrum Ore | 60 g | 3.0 g | -57 g | -95% |
| Progenium Ore | 100 g | 5.0 g | -95 g | -95% |
| Elethium Ore | 257 g | 13 g | -245 g | -95% |
| Shadowlands Prospecting | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Deadly Laestrite Choker | 7.6 g | 676 g | 634 g | +8356% |
| Deadly Sinvyr Necklace | 47 g | 250 g | 191 g | +408% |
| Quick Laestrite Choker | — | — | — | — |
| Quick Oxxein Necklace | — | — | — | — |
| Masterful Laestrite Choker | — | — | — | — |
| Masterful Phaedrum Necklace | — | — | — | — |
| Versatile Laestrite Choker | — | — | — | — |
| Versatile Solenium Necklace | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Deadly Laestrite Band | — | — | — | — |
| Deadly Sinvyr Ring | — | — | — | — |
| Quick Laestrite Band | — | — | — | — |
| Quick Oxxein Ring | — | — | — | — |
| Masterful Laestrite Band | — | — | — | — |
| Masterful Phaedrum Ring | — | — | — | — |
| Versatile Laestrite Band | — | — | — | — |
| Versatile Solenium Ring | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Shadowghast Ring | — | — | — | — |
| Shadowghast Necklace | — | — | — | — |
| Shadowghast Ring | — | — | — | — |
| Shadowghast Necklace | — | — | — | — |
| Shadowghast Ring | — | — | — | — |
| Shadowghast Necklace | — | — | — | — |
| Shadowghast Necklace | — | — | — | — |
| Shadowghast Ring | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Crown of the Righteous | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Devourer Essence Stone | 65 g | 384 g | 300 g | +461% |
| Aealic Harmonizing Stone | 75 g | 93 g | 13 g | +17% |
| Novice Crafter's Mark | — | — | — | — |
| Crafter's Mark I | — | — | — | — |
| Crafter's Mark II | — | — | — | — |
| Vestige of Origins | — | — | — | — |
| Crafter's Mark III | — | — | — | — |
| Crafter's Mark of the Chained Isle | — | — | — | — |
| Crafter's Mark IV | — | — | — | — |
| Crafter's Mark of the First Ones | — | — | — | — |
| Vestige of the Eternal | 494 g | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Porous Stone Statue | 0.3 g | 311.1 kg | 295.6 kg | +84444344% |
| Shaded Stone Statue | 3.3 g | 41 g | 35 g | +1091% |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Maldraxxian Runic Tablet | 34 g | — | — | — |
| Kyrian Floating Lamp | 121 g | — | — | — |
| 3.6 g |
| 4.5 g |
| 0.7 g |
| +18% |
| Quick Golden Beryl | 2.5 g | 3.0 g | 0.3 g | +13% |
| Masterful Kubiline | 2.5 g | 2.9 g | 0.3 g | +11% |
| Versatile Kyanite | 2.5 g | 3.0 g | 0.3 g | +10% |
| Masterful Tidal Amethyst | 3.6 g | 3.7 g | -0.1 g | -2% |
| Natant Rubellite | 2.5 g | 2.5 g | -0.1 g | -3% |
| Deadly Solstone | 2.8 g | 2.6 g | -0.4 g | -14% |
| Versatile Royal Quartz | 4.8 g | 4.3 g | -0.7 g | -15% |
| Deadly Amberblaze | 276 g | 5.5 g | -271 g | -98% |
| Versatile Dark Opal | — | — | — | — |
| Leviathan's Eye of Intellect | — | — | — | — |
| Deadly Lava Lazuli | — | — | — | — |
| Masterful Sea Currant | — | — | — | — |
| Leviathan's Eye of Strength | — | — | — | — |
| Quick Sand Spinel | — | — | — | — |
| Straddling Sage Agate | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Storm Silver Ore | 440 g | 22 g | -419 g | -95% |
| Mass Prospect Monelite | — | — | — | — |
| Mass Prospect Platinum | — | — | — | — |
| Mass Prospect Osmenite | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Solstone Ring | 53 g | 5.0 kg | 4.7 kg | +8963% |
| Kyanite Ring | 53 g | 2.4 kg | 2.3 kg | +4289% |
| Kubiline Ring | 53 g | 1.8 kg | 1.6 kg | +3084% |
| Golden Beryl Ring | 53 g | 937 g | 837 g | +1595% |
| Amberblaze Loop | — | — | — | — |
| Amberblaze Loop | — | — | — | — |
| Owlseye Loop | — | — | — | — |
| Owlseye Loop | — | — | — | — |
| Owlseye Loop | — | — | — | — |
| Tidal Amethyst Loop | — | — | — | — |
| Kraken's Eye Loop | 200 g | — | — | — |
| Tidal Amethyst Loop | 224 g | — | — | — |
| Royal Quartz Loop | 225 g | — | — | — |
| Imbued Kraken's Eye Loop | 236 g | — | — | — |
| Emblazoned Kraken's Eye Loop | 236 g | — | — | — |
| Tidal Kraken's Eye Loop | 242 g | — | — | — |
| Tidal Amethyst Loop | 246 g | — | — | — |
| Royal Quartz Loop | 247 g | — | — | — |
| Spirited Kraken's Eye Loop | 256 g | — | — | — |
| Royal Quartz Loop | 269 g | — | — | — |
| Eternal Kraken's Eye Loop | 278 g | — | — | — |
| Amberblaze Loop | 496 g | — | — | — |
| Leviathan's Eye Loop | 6.9 kg | — | — | — |
| Crushing Leviathan's Eye Loop | 8.0 kg | — | — | — |
| Unbound Leviathan's Eye Loop | 8.2 kg | — | — | — |
| Ascended Leviathan's Eye Loop | 9.1 kg | — | — | — |
| Awakened Leviathan's Eye Loop | 10.2 kg | — | — | — |
| Peerless Leviathan's Eye Loop | 14.0 kg | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Kaleidoscopic Lens | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Sanguinated Recalibration | — | — | — | — |
| Aqueous Recalibration | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Jewelhammer's Focus | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Kul Tiras and Zandalar Prospecting | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Void Focus | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Zandalari Skullfire Lamp | — | — | — | — |
| Small Mask of Bwonsamdi, Loa of Graves | — | — | — | — |
| 73.9 kg |
| 69.6 kg |
| +11437% |
| Dawnlight Band | 313 g | 65.8 kg | 62.2 kg | +19884% |
| Dawnlight Band | 350 g | 65.8 kg | 62.2 kg | +17771% |
| Dawnlight Band | 585 g | 65.8 kg | 62.0 kg | +10591% |
| Skystone Loop | 53 g | 10.0 kg | 9.4 kg | +17920% |
| Skystone Loop | 56 g | 10.0 kg | 9.4 kg | +16922% |
| Skystone Loop | 68 g | 10.0 kg | 9.4 kg | +13951% |
| Queen's Opal Loop | 38 g | 5.0 kg | 4.7 kg | +12292% |
| Deep Amber Loop | 35 g | 367 g | 313 g | +887% |
| Deep Amber Loop | 37 g | 367 g | 311 g | +834% |
| Deep Amber Loop | 40 g | 367 g | 308 g | +763% |
| Azsunite Loop | 36 g | 348 g | 295 g | +828% |
| Azsunite Loop | 47 g | 348 g | 283 g | +597% |
| Azsunite Loop | 51 g | 348 g | 280 g | +552% |
| Shadowruby Band | — | — | — | — |
| Queen's Opal Loop | — | — | — | — |
| Shadowruby Band | — | — | — | — |
| Queen's Opal Loop | — | — | — | — |
| Shadowruby Band | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Saber's Eye | — | — | — | — |
| Saber's Eye of Strength | — | — | — | — |
| Saber's Eye of Agility | — | — | — | — |
| Saber's Eye of Intellect | — | — | — | — |
| Deadly Deep Amber | — | — | — | — |
| Quick Azsunite | — | — | — | — |
| Versatile Skystone | — | — | — | — |
| Masterful Queen's Opal | — | — | — | — |
| Deadly Eye of Prophecy | — | — | — | — |
| Quick Dawnlight | — | — | — | — |
| Versatile Maelstrom Sapphire | — | — | — | — |
| Masterful Shadowruby | — | — | — | — |
| Deadly Deep Chemirine | — | — | — | — |
| Masterful Argulite | — | — | — | — |
| Quick Lightsphene | — | — | — | — |
| Versatile Labradorite | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Jeweled Lockpick | — | — | — | — |
| JewelCraft | — | — | — | — |
| Chatterstone | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Mass Prospect Leystone | — | — | — | — |
| Mass Prospect Felslate | — | — | — | — |
