Profitable at the current Illidan Auction House.Live AH · Illidan (US)
| Reagent | Qty | Unit (min buyout) | Total |
|---|---|---|---|
| Amberjewel | 1 | 20g 0s 0c | 20g 0s 0c |
| Demonseye | 1 | 14g 12s 0c | 14g 12s 0c |
| Dream Emerald | 1 | 17g 98s 0c | 17g 98s 0c |
| Ember Topaz | 1 | 325g 99s 0c | 325g 99s 0c |
| Ocean Sapphire | 1 | 26g 9s 0c | 26g 9s 0c |
| Inferno Ruby | 1 | 35g 0s 0c | 35g 0s 0c |
| Total craft cost | 439g 18s 0c | ||
Profit = crafted value - reagent cost - 5% AH cut (39g 66s 20c). Reagents are priced from the region-wide commodity Auction House; crafted gear is priced from the Illidan realm Auction House. Bind-on-pickup output cannot be sold, so it shows no value. Prices refresh hourly.