Profitable at the current Illidan Auction House.Live AH · Illidan (US)
| Reagent | Qty | Unit (min buyout) | Total |
|---|---|---|---|
| Stonehide Leather | 40 | 2g 21s 0c | 88g 40s 0c |
| Sniping Scope | 2 | 2g 69s 0c | 5g 38s 0c |
| Loose Trigger | 2 | 6g 45s 0c | 12g 90s 0c |
| Surface-to-Infernal Rocket Launcher | 1 | - | - |
| Felhide | 2 | 104g 99s 0c | 209g 98s 0c |
| Blood of Sargeras | 2 | - | - |
| Total craft cost | 316g 66s 0c | ||
Profit = crafted value - reagent cost - 5% AH cut (999g 95s 0c). Reagents are priced from the region-wide commodity Auction House; crafted gear is priced from the Illidan realm Auction House. Bind-on-pickup output cannot be sold, so it shows no value. Prices refresh hourly.