Goggles, gadgets, and rocket boots. · 417 recipes across 4 expansions · 84 priced liveLive AH · Illidan (US)
Reagents and consumables are priced from the region-wide commodity Auction House; crafted gear is priced from the Illidan realm Auction House. Bind-on-pickup output cannot be sold, so it shows no value. Prices refresh hourly.
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Recraft Equipment | — | — | — | — |
| Recycling | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Song Gear | 0.2 g | — | — | — |
| Soul Sprocket | 0.2 g | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Perfected Cogwheel |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Recraft Equipment | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Algari Competitor's Cloth Goggles | — | — | — | — |
| Algari Competitor's Leather Goggles | — | — | — | — |
| Algari Competitor's Mail Goggles | — | — | — | — |
| Algari Competitor's Plate Goggles | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Thermo-Accelerated Plague Spreader | 22 g | 96 g | 69 g | +308% |
| Thermo-Accelerated Plague Spreader | 28 g | 96 g | 63 g | +224% |
| Thermo-Accelerated Plague Spreader | 36 g | 96 g | 55 g | +152% |
| Organic Discombobulation Grenade | 22 g | 1.0 g | -21 g | -96% |
| F.R.I.E.D. | 22 g | 0.1 g | -22 g | -100% |
| Organic Discombobulation Grenade |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Semi-Automagic Cranial Cannon | 222 g | 20.0 kg | 18.8 kg | +8442% |
| Semi-Automagic Cranial Cannon | 242 g | 20.0 kg | 18.8 kg | +7740% |
| Semi-Automagic Cranial Cannon | 262 g | 20.0 kg | 18.7 kg | +7145% |
| Double-Barreled Cranial Cannon | 285 g | 20.0 kg | 18.7 kg | +6560% |
| Sawed-Off Cranial Cannon | 295 g | 20.0 kg | 18.7 kg | +6343% |
| Double-Barreled Cranial Cannon |
| 4.8 g |
| — |
| — |
| — |
| Consistent Cogwheel | 5.2 g | — | — | — |
| Greased Cogwheel | 5.2 g | — | — | — |
| Flux Cogwheel | 5.4 g | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Evercore Zoomshroud | — | — | — | — |
| Evercore Wrist Latch | — | — | — | — |
| Thalassian Competitor's Cloth Goggles | 0.7 g | — | — | — |
| Thalassian Competitor's Cloth Cuffs | 0.7 g | — | — | — |
| Thalassian Competitor's Cloth Tip-Toes | 0.7 g | — | — | — |
| Evercore Swiftfeet | 2.7 g | — | — | — |
| Quel'dorei Cloth Goggles | 3.8 g | — | — | — |
| Quel'dorei Silken Cuffs | 4.7 g | — | — | — |
| Quel'dorei Softsteppers | 5.6 g | — | — | — |
| Aetherlume Softsteppers | 178 g | — | — | — |
| Aetherlume Eye Wrap | 179 g | — | — | — |
| Aetherlume Silken Cuffs | 179 g | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Evercore Shade | — | — | — | — |
| Evercore Binding | — | — | — | — |
| Thalassian Competitor's Leather Optics | 0.7 g | — | — | — |
| Thalassian Competitor's Leather Bands | 0.7 g | — | — | — |
| Thalassian Competitor's Leather Sliders | 0.7 g | — | — | — |
| Evercore Stitchwraps | 2.7 g | — | — | — |
| Quel'dorei Leather Optics | 3.8 g | — | — | — |
| Quel'dorei Bands | 4.7 g | — | — | — |
| Quel'dorei Runners | 5.6 g | — | — | — |
| Aetherlume Runners | 178 g | — | — | — |
| Aetherlume Optics | 179 g | — | — | — |
| Aetherlume Bands | 179 g | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Evercore Reconnaissance | — | — | — | — |
| Evercore Chainguards | — | — | — | — |
| Thalassian Competitor's Mail Visor | 0.7 g | — | — | — |
| Thalassian Competitor's Mail Links | 0.7 g | — | — | — |
| Thalassian Competitor's Mail Footlinks | 0.7 g | — | — | — |
| Evercore Turbochains | 2.7 g | — | — | — |
| Quel'dorei Mail Shroud | 3.8 g | — | — | — |
| Quel'dorei Bracelets | 4.7 g | — | — | — |
| Quel'dorei Clonkers | 5.6 g | — | — | — |
| Aetherlume Clonkers | 178 g | — | — | — |
| Aetherlume Vision Shroud | 179 g | — | — | — |
| Aetherlume Bracelets | 179 g | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Evercore Vision Guard | — | — | — | — |
| Evercore Gear Weight | — | — | — | — |
| Aetherlume Sun Guard | — | — | — | — |
| Aetherlume Guards | — | — | — | — |
| Aetherlume Stompers | — | — | — | — |
| Quel'dorei Visor | — | — | — | — |
| Quel'dorei Guards | — | — | — | — |
| Quel'dorei Stompers | — | — | — | — |
| Thalassian Competitor's Plate Guard | — | — | — | — |
| Thalassian Competitor's Plate Bindings | — | — | — | — |
| Evercore Greaseplates | — | — | — | — |
| Thalassian Competitor's Plate Dunkers | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Sin'dorei Headlamp | — | — | — | — |
| Farstrider Hobbyist Rod | — | — | — | — |
| Junker's Multitool | — | — | — | — |
| Sin'dorei Gilded Hardhat | — | — | — | — |
| Farstrider Clampers | — | — | — | — |
| Farstrider Rock Satchel | — | — | — | — |
| Farstrider Fabric Cutters | — | — | — | — |
| Junker's Junk Visor | — | — | — | — |
| Sin'dorei Angler's Rod | — | — | — | — |
| Turbo-Junker's Multitool | — | — | — | — |
| Farstrider Hardhat | — | — | — | — |
| Sin'dorei Clampers | — | — | — | — |
| Junker's Big Ol' Bag | — | — | — | — |
| Sin'dorei Snippers | — | — | — | — |
| Head-Mounted Beam Bummer | — | — | — | — |
| Rock Bonkin' Hardhat | — | — | — | — |
| Heavy-Duty Rock Assister | — | — | — | — |
| Self-Sharpening Sin'dorei Snippers | — | — | — | — |
| Sin'dorei Reeler's Rod | — | — | — | — |
| Giga-Gem Grippers | — | — | — | — |
| Turbo-Junker's Multitool v9 | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Lucky Keychain | — | — | — | — |
| Kinetic Ankle Primers | — | — | — | — |
| Farstrider's Hawkeye | — | — | — | — |
| Emergency Soul Link | — | — | — | — |
| Smuggler's Lynxeye | — | — | — | — |
| Laced Zoomshots | — | — | — | — |
| Weighted Boomshots | — | — | — | — |
| Curious Red Button | 2.7 g | — | — | — |
| Wormhole Generator: Quel'Thalas | 2.7 g | — | — | — |
| Coiled Snake-Eye | 36 g | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| M3DDY, Travel-Sized | — | — | — | — |
| M3DDY | — | — | — | — |
| W-47CH D0G | 2.7 g | — | — | — |
| HU5H, Nonchalant Pup | 9.3 g | — | — | — |
| B0P, Curator of Booms | 9.3 g | — | — | — |
| B1P, Scorcher of Souls | 9.7 g | — | — | — |
| R0CKY-To-Go | 99 g | — | — | — |
| G-00 | 1.1 kg | — | — | — |
| R0CKY | 1.4 kg | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Ren'dorei Stargazer | — | — | — | — |
| Ren'dorei Lightpost | — | — | — | — |
| Ren'dorei Warp Orb | — | — | — | — |
| Ren'dorei Crafting Framework | — | — | — | — |
| Small Telogrus Lamp | — | — | — | — |
| Ren'dorei Void Projector | — | — | — | — |
| Ambient Aethercharged Crystal | — | — | — | — |
| Coiled Amani Hookshot | — | — | — | — |
| Proudmoore Ship-in-a-Bottle | — | — | — | — |
| Aetherlume Field Lamp | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Quality | — | — | — | — |
| Sparks | — | — | — | — |
| Artisan Engineer's Moxie | — | — | — | — |
| Concentration | — | — | — | — |
| Knowledge | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Skill | — | — | — | — |
| Multicraft | — | — | — | — |
| Resourcefulness | — | — | — | — |
| Ingenuity | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Thalassian Competitor's Rifle | 0.7 g | — | — | — |
| Evercore Dome Dinger | 2.7 g | — | — | — |
| P.O.W. x3 | 204 g | — | — | — |
| — |
| — |
| Algari Competitor's Cloth Bracers | — | — | — | — |
| Algari Competitor's Leather Bracers | — | — | — | — |
| Algari Competitor's Mail Bracers | — | — | — | — |
| Algari Competitor's Plate Bracers | — | — | — | — |
| Algari Competitor's Rifle | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Stonebound Lantern | — | — | — | — |
| Irresistible Red Button | — | — | — | — |
| Pausing Pylon | — | — | — | — |
| Convincingly Realistic Jumper Cables | — | — | — | — |
| Algari Repair Bot 11O | — | — | — | — |
| Portable Profession Possibility Projector | — | — | — | — |
| Barrel of Fireworks | — | — | — | — |
| Defective Escape Pod | — | — | — | — |
| Filmless Camera | — | — | — | — |
| Wormhole Generator: Khaz Algar | — | — | — | — |
| 22H Slicks | — | — | — | — |
| Crowd Pummeler 2-30 | 1121.3 kg | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Scour Through Scrap | — | — | — | — |
| Pilfer Through Parts | — | — | — | — |
| Invent | — | — | — | — |
| Disassemble Invention | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Studious Brilliance Expeditor | — | — | — | — |
| Overclocked Idea Generator | — | — | — | — |
| Supercharged Thought Enhancer | — | — | — | — |
| Dangerous Distraction Inhibitor | — | — | — | — |
| Blasting Bracers | — | — | — | — |
| Venting Vambraces | — | — | — | — |
| Whirring Wristwraps | — | — | — | — |
| Clanking Cuffs | — | — | — | — |
| P.0.W. x2 | — | — | — | — |
| Acolyte's Goggles | — | — | — | — |
| Spelunker's Goggles | — | — | — | — |
| Tracker's Goggles | — | — | — | — |
| Dredger's Goggles | — | — | — | — |
| 4UT0-41M3R | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Spring-Loaded Bismuth Fabric Cutters | — | — | — | — |
| Spring-Loaded Aqirite Fabric Cutters | — | — | — | — |
| Bismuth Brainwave Projector | — | — | — | — |
| Aqirite Brainwave Projector | — | — | — | — |
| Bismuth Fisherfriend | — | — | — | — |
| Aqirite Fisherfriend | — | — | — | — |
| Lapidary's Aqirite Clamps | — | — | — | — |
| Bismuth Miner's Headgear | — | — | — | — |
| Aqirite Miner's Headgear | — | — | — | — |
| Bismuth-Fueled Samophlange | — | — | — | — |
| Aqirite Fueled Samophlange | — | — | — | — |
| Miner's Bismuth Hoard | — | — | — | — |
| Miner's Aqirite Hoard | — | — | — | — |
| Lapidary's Bismuth Clamps | 8.7 g | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Handful of Bismuth Bolts | — | — | — | — |
| Whimsical Wiring | — | — | — | — |
| Gyrating Gear | — | — | — | — |
| Safety Switch | — | — | — | — |
| Chaos Circuit | — | — | — | — |
| Entropy Enhancer | — | — | — | — |
| Bottled Brilliance | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Potion Bomb of Speed | — | — | — | — |
| Potion Bomb of Recovery | — | — | — | — |
| Potion Bomb of Power | — | — | — | — |
| Box o' Booms | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Tinker: Earthen Delivery Drill | — | — | — | — |
| Tinker: Heartseeking Health Injector | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Serrated Cogwheel | — | — | — | — |
| Overclocked Cogwheel | — | — | — | — |
| Impeccable Cogwheel | — | — | — | — |
| Adjustable Cogwheel | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Recalibrated Safety Switch | — | — | — | — |
| Blame Redirection Device | — | — | — | — |
| Complicated Fuse Box | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Pouch of Pocket Grenades | — | — | — | — |
| Concealed Chaos Module | — | — | — | — |
| Energy Redistribution Beacon | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Schmancy Goblin String Lights | — | — | — | — |
| Replica Rumbling Wastes Drill Pod | — | — | — | — |
| 28 g |
| 1.0 g |
| -27 g |
| -97% |
| F.R.I.E.D. | 28 g | 0.1 g | -28 g | -100% |
| Organic Discombobulation Grenade | 36 g | 1.0 g | -35 g | -97% |
| F.R.I.E.D. | 36 g | 0.1 g | -36 g | -100% |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Interdimensional Companion Repository | 89 g | 92 g | -1.6 g | -2% |
| Electroshock Mount Motivator | 104 g | 100 g | -8.5 g | -8% |
| Interdimensional Companion Repository | 121 g | 92 g | -33 g | -28% |
| Electroshock Mount Motivator | 130 g | 100 g | -35 g | -27% |
| Electroshock Mount Motivator | 141 g | 100 g | -46 g | -33% |
| Interdimensional Companion Repository | 147 g | 92 g | -60 g | -41% |
| Deployable Attire Rearranger | 89 g | 20 g | -70 g | -79% |
| XA-1000 Surface Skimmer | 126 g | 38 g | -90 g | -71% |
| Magical Intrusion Dampener | 104 g | 2.4 g | -101 g | -98% |
| Deployable Attire Rearranger | 121 g | 20 g | -102 g | -84% |
| XA-1000 Surface Skimmer | 151 g | 38 g | -115 g | -76% |
| Magical Intrusion Dampener | 130 g | 2.4 g | -128 g | -98% |
| Deployable Attire Rearranger | 147 g | 20 g | -128 g | -87% |
| Magical Intrusion Dampener | 141 g | 2.4 g | -138 g | -98% |
| Unstable Temporal Time Shifter | 144 g | 0.0 g | -144 g | -100% |
| XA-1000 Surface Skimmer | 197 g | 38 g | -161 g | -82% |
| Unstable Temporal Time Shifter | 171 g | 0.0 g | -171 g | -100% |
| Unstable Temporal Time Shifter | 197 g | 0.0 g | -197 g | -100% |
| Wormhole Generator: Zandalar | — | — | — | — |
| Wormhole Generator: Kul Tiras | — | — | — | — |
| Blingtron 7000 | 1.0 kg | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Crow's Nest Scope | — | — | — | — |
| Crow's Nest Scope | — | — | — | — |
| Crow's Nest Scope | — | — | — | — |
| Monelite Scope of Alacrity | — | — | — | — |
| Monelite Scope of Alacrity | — | — | — | — |
| Monelite Scope of Alacrity | — | — | — | — |
| Incendiary Ammunition | — | — | — | — |
| Incendiary Ammunition | — | — | — | — |
| Incendiary Ammunition | — | — | — | — |
| Frost-Laced Ammunition | — | — | — | — |
| Frost-Laced Ammunition | — | — | — | — |
| Frost-Laced Ammunition | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Belt Enchant: Personal Space Amplifier | — | — | — | — |
| Belt Enchant: Holographic Horror Projector | — | — | — | — |
| Belt Enchant: Miniaturized Plasma Shield | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Mecha-Mogul Mk2 | — | — | — | — |
| Mechantula | — | — | — | — |
| Super-Charged Engine | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Makeshift Azerite Detector | — | — | — | — |
| Monelite Fish Finder | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Sanguinated Thermo-Degradation | — | — | — | — |
| Aqueous Thermo-Degradation | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| The Ub3r-Spanner | — | — | — | — |
| Ub3r-Module: Ub3r-Improved Target Dummy | — | — | — | — |
| Ub3r-Module: Ub3r S3ntry Mk. X8.0 | — | — | — | — |
| Ub3r-Module: Short-Fused Bomb Bots | — | — | — | — |
| Ub3r-Module: P.O.G.O. | — | — | — | — |
| Ub3r-Module: Scrap Cannon | — | — | — | — |
| Ub3r-Module: Ub3r-Coil | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Void Focus | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Deactivated Atomic Recalibrator | — | — | — | — |
| Gnomish Tesla Mega-Coil | — | — | — | — |
| Mechagon Miniature Artificial Sun | — | — | — | — |
| Nomad's Campfire Grill | — | — | — | — |
| 304 g |
| 20.0 kg |
| 18.7 kg |
| +6144% |
| Sawed-Off Cranial Cannon | 317 g | 20.0 kg | 18.7 kg | +5892% |
| Double-Barreled Cranial Cannon | 323 g | 20.0 kg | 18.7 kg | +5777% |
| Sawed-Off Cranial Cannon | 339 g | 20.0 kg | 18.7 kg | +5500% |
| Reinforced Headgun | 363 g | 14.5 kg | 13.4 kg | +3695% |
| Reinforced Headgun | 478 g | 14.5 kg | 13.3 kg | +2783% |
| Reinforced Headgun | 593 g | 14.5 kg | 13.2 kg | +2224% |
| Tactical Headgun | 85 g | 13.7 kg | 12.9 kg | +15199% |
| Tactical Headgun | 107 g | 13.7 kg | 12.9 kg | +12027% |
| Tactical Headgun | 129 g | 13.7 kg | 12.9 kg | +9945% |
| Ironsight Cranial Cannon | 114 g | 13.1 kg | 12.4 kg | +10827% |
| Ironsight Cranial Cannon | 139 g | 13.1 kg | 12.3 kg | +8904% |
| Ironsight Cranial Cannon | 163 g | 13.1 kg | 12.3 kg | +7557% |
| Blink-Trigger Headgun | 63 g | 10.0 kg | 9.4 kg | +14984% |
| Blink-Trigger Headgun | 78 g | 10.0 kg | 9.4 kg | +12098% |
| Blink-Trigger Headgun | 93 g | 10.0 kg | 9.4 kg | +10139% |
| Tailored Skullblasters | 3.1 kg | 10.9 kg | 7.3 kg | +236% |
| Bolt-Action Headgun | 75 g | 6.6 kg | 6.2 kg | +8227% |
| Bolt-Action Headgun | 94 g | 6.6 kg | 6.2 kg | +6549% |
| Rugged Skullblasters | 3.3 kg | 10.0 kg | 6.2 kg | +184% |
| Bolt-Action Headgun | 113 g | 6.6 kg | 6.2 kg | +5434% |
| Chain Skullblasters | — | — | — | — |
| Heavy Skullblasters | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Deployable Bullet Dispenser | — | — | — | — |
| Gunpowder Charge | — | — | — | — |
| Pump-Action Bandage Gun | — | — | — | — |
| Deployable Bullet Dispenser | — | — | — | — |
| Gunpowder Charge | — | — | — | — |
| Pump-Action Bandage Gun | — | — | — | — |
| Deployable Bullet Dispenser | — | — | — | — |
| Gunpowder Charge | — | — | — | — |
| Pump-Action Bandage Gun | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Trigger | 947 g | 788.8 kg | 748.5 kg | +79003% |
| Mecha-Bond Imprint Matrix | 130 g | 8.0 kg | 7.5 kg | +5762% |
| Blingtron's Circuit Design Tutorial | 754 g | 5.0 kg | 4.0 kg | +530% |
| Wormhole Generator: Argus | 523 g | 1.9 kg | 1.3 kg | +245% |
| Gunpack | 69 g | 289 g | 206 g | +298% |
| Gunpack | 92 g | 289 g | 183 g | +199% |
| Sonic Environment Enhancer | 769 g | 817 g | 7.2 g | +1% |
| Failure Detection Pylon | 7.3 g | 5.5 g | -2.1 g | -28% |
| Failure Detection Pylon | 9.8 g | 5.5 g | -4.5 g | -46% |
| Failure Detection Pylon | 12 g | 5.5 g | -6.9 g | -57% |
| Auto-Hammer | 209 g | 210 g | -9.3 g | -4% |
| Leystone Buoy | 34 g | 26 g | -10 g | -30% |
| Gunshoes×10 | 702 g | 700 g | -37 g | -5% |
| Auto-Hammer | 243 g | 210 g | -44 g | -18% |
| Auto-Hammer | 266 g | 210 g | -67 g | -25% |
| Intra-Dalaran Wormhole Generator | 1.9 kg | 390 g | -1.6 kg | -81% |
| Gunpack | — | — | — | — |
| Gravitational Reduction Slippers | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Reaves Module: Wormhole Generator Mode | — | — | — | — |
| Reaves Module: Repair Mode | — | — | — | — |
| Reaves Module: Fireworks Display Mode | — | — | — | — |
| Reaves Module: Snack Distribution Mode | — | — | — | — |
| Reaves Module: Bling Mode | — | — | — | — |
| Reaves Module: Piloted Combat Mode | — | — | — | — |
| Reaves Module: Failure Detection Mode | — | — | — | — |
| Rechargeable Reaves Battery | — | — | — | — |
| Reaves Battery | 12 g | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| "The Felic" | — | — | — | — |
| Shockinator | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Dalaran Auto-Hammer | — | — | — | — |
| Failed Failure Detection Pylon | — | — | — | — |
| Lightforged Recall Beacon | — | — | — | — |