Weapon and armor enchants, illusions. · 405 recipes across 5 expansions · 10 priced liveLive AH · Illidan (US)
Reagents and consumables are priced from the region-wide commodity Auction House; crafted gear is priced from the Illidan realm Auction House. Bind-on-pickup output cannot be sold, so it shows no value. Prices refresh hourly.
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Recraft Equipment | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Enchant Chest - Mark of the Magister | 161 g | — | — | — |
| Enchant Chest - Mark of Nalorakk | 197 g | — | — | — |
| Enchant Chest - Mark of the Rootwarden | 397 g | — | — | — |
| Enchant Chest - Mark of the Worldsoul | 1.9 kg | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Kul Tiran Crafting | 15 g | — | — | — |
| Kul Tiran Herbalism | 15 g | — | — | — |
| Kul Tiran Mining | 15 g | — | — | — |
| Kul Tiran Skinning | 15 g | — | — | — |
| Kul Tiran Surveying | 15 g | — | — | — |
| Zandalari Herbalism | 15 g | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Binding of Mastery | — | — | — | — |
| Binding of Versatility | — | — | — | — |
| Word of Critical Strike | 24 g | — | — | — |
| Word of Haste | 24 g | — | — | — |
| Word of Mastery | 24 g | — | — | — |
| Word of Versatility | 24 g | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Mysterious Essence×3 | 1.0 g | 1.1 g | 0.1 g | +9% |
| Mysterious Essence | 0.4 g | 0.4 g | -0.0 g | -10% |
| Spirit Dust×3 | 0.4 g | 0.2 g | -0.2 g | -40% |
| Ethereal Shard | 1.9 g | 1.0 g | -1.0 g | -51% |
| Sha Crystal | 5.0 g | 4.0 g | -1.2 g | -24% |
| Ethereal Shard |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Mastery | — | — | — | — |
| Earthen Vitality | — | — | — | — |
| Mighty Stats | — | — | — | — |
| Lesser Power | — | — | — | — |
| Speed | — | — | — | — |
| Haste | — | — | — | — |
| Haste |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Enchant Helm - Hex of Leeching | — | — | — | — |
| Enchant Helm - Blessing of Speed | — | — | — | — |
| Enchant Helm - Rune of Avoidance | — | — | — | — |
| Enchant Helm - Empowered Rune of Avoidance | 171 g | — | — | — |
| Enchant Helm - Empowered Hex of Leeching | 173 g | — | — | — |
| Enchant Helm - Empowered Blessing of Speed | 177 g | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Enchant Boots - Lynx's Dexterity | 166 g | — | — | — |
| Enchant Boots - Shaladrassil's Roots | 167 g | — | — | — |
| Enchant Boots - Farstrider's Hunt | 254 g | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Enchant Ring - Amani Mastery | — | — | — | — |
| Enchant Ring - Nature's Wrath | — | — | — | — |
| Enchant Ring - Thalassian Haste | — | — | — | — |
| Enchant Ring - Thalassian Versatility | — | — | — | — |
| Enchant Ring - Silvermoon's Alacrity | 168 g | — | — | — |
| Enchant Ring - Silvermoon's Tenacity | 168 g | — | — | — |
| Enchant Ring - Zul'jin's Mastery | 169 g | — | — | — |
| Enchant Ring - Nature's Fury | 172 g | — | — | — |
| Enchant Ring - Eyes of the Eagle | 318 g | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Enchant Shoulders - Flight of the Eagle | — | — | — | — |
| Enchant Shoulders - Nature's Grace | — | — | — | — |
| Enchant Shoulders - Thalassian Recovery | — | — | — | — |
| Enchant Shoulders - Silvermoon's Mending | — | — | — | — |
| Enchant Shoulders - Akil'zon's Swiftness | 15 g | — | — | — |
| Enchant Shoulders - Amirdrassil's Grace | 177 g | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Enchant Tool - Amani Perception | — | — | — | — |
| Enchant Tool - Amani Resourcefulness | — | — | — | — |
| Enchant Tool - Haranir Finesse | — | — | — | — |
| Enchant Tool - Haranir Multicrafting | — | — | — | — |
| Enchant Tool - Sin'dorei Deftness | — | — | — | — |
| Enchant Tool - Ren'dorei Ingenuity | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Illusory Adornment - Blooming Light | — | — | — | — |
| Illusory Adornment - Nature's Embrace | — | — | — | — |
| Illusory Adornment - Voidtouched | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Runed Refulgent Copper Rod | — | — | — | — |
| Runed Brilliant Silver Rod | — | — | — | — |
| Runed Dazzling Thorium Rod | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Thalassian Spellweaver's Wand | — | — | — | — |
| Magister's Grand Focus | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Thalassian Phoenix Oil | — | — | — | — |
| Oil of Dawn | — | — | — | — |
| Smuggler's Enchanted Edge | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Shatter Essence | — | — | — | — |
| Dawn Shatter | — | — | — | — |
| Radiant Shatter | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Animated Sin'dorei Hammer | — | — | — | — |
| Animated Sin'dorei Pick | — | — | — | — |
| Ensorcelled Broom | — | — | — | — |
| Font of Gleaming Water | — | — | — | — |
| Ren'dorei Postal Repository | — | — | — | — |
| Rootflame Campfire | — | — | — | — |
| Self-Pouring Thalassian Sunwine | — | — | — | — |
| Spellbound Tome of Thalassian Magics | — | — | — | — |
| Endless Codex of Blooming Light | — | — | — | — |
| Endless Codex of Nature's Grace | — | — | — | — |
| Endless Codex of the Voidtouched | 16 g | — | — | — |
| Furious Tiki Mask | 53 g | — | — | — |
| Keen Hex Mask | 76 g | — | — | — |
| Enchanted Voidwell Fish | 76 g | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Quality | — | — | — | — |
| Sparks | — | — | — | — |
| Artisan Enchanter's Moxie | — | — | — | — |
| Concentration | — | — | — | — |
| Knowledge | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Skill | — | — | — | — |
| Multicraft | — | — | — | — |
| Resourcefulness | — | — | — | — |
| Ingenuity | — | — | — | — |
| Zandalari Mining | 15 g | — | — | — |
| Zandalari Skinning | 15 g | — | — | — |
| Zandalari Surveying | 15 g | — | — | — |
| Zandalari Crafting | 15 g | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Swift Hearthing | 27 g | — | — | — |
| Swift Hearthing | 27 g | — | — | — |
| Safe Hearthing | 27 g | — | — | — |
| Cooled Hearthing | 27 g | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Seal of Mastery | — | — | — | — |
| Seal of Mastery | — | — | — | — |
| Seal of Versatility | — | — | — | — |
| Seal of Versatility | — | — | — | — |
| Pact of Critical Strike | — | — | — | — |
| Pact of Critical Strike | — | — | — | — |
| Pact of Critical Strike | — | — | — | — |
| Pact of Haste | — | — | — | — |
| Pact of Mastery | — | — | — | — |
| Pact of Mastery | — | — | — | — |
| Pact of Mastery | — | — | — | — |
| Pact of Versatility | — | — | — | — |
| Pact of Versatility | — | — | — | — |
| Pact of Versatility | — | — | — | — |
| Accord of Haste | — | — | — | — |
| Accord of Mastery | — | — | — | — |
| Seal of Critical Strike | 24 g | — | — | — |
| Seal of Haste | 24 g | — | — | — |
| Seal of Critical Strike | 30 g | — | — | — |
| Seal of Haste | 30 g | — | — | — |
| Seal of Versatility | 30 g | — | — | — |
| Seal of Critical Strike | 35 g | — | — | — |
| Seal of Haste | 35 g | — | — | — |
| Seal of Mastery | 35 g | — | — | — |
| Accord of Mastery | 144 g | — | — | — |
| Accord of Versatility | 144 g | — | — | — |
| Accord of Haste | 144 g | — | — | — |
| Accord of Critical Strike | 144 g | — | — | — |
| Accord of Mastery | 198 g | — | — | — |
| Accord of Versatility | 198 g | — | — | — |
| Accord of Haste | 198 g | — | — | — |
| Accord of Critical Strike | 198 g | — | — | — |
| Pact of Haste | 201 g | — | — | — |
| Pact of Haste | 253 g | — | — | — |
| Accord of Versatility | 253 g | — | — | — |
| Accord of Critical Strike | 253 g | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Gale-Force Striking | — | — | — | — |
| Gale-Force Striking | — | — | — | — |
| Torrent of Elements | — | — | — | — |
| Torrent of Elements | — | — | — | — |
| Torrent of Elements | — | — | — | — |
| Versatile Navigation | — | — | — | — |
| Versatile Navigation | — | — | — | — |
| Versatile Navigation | — | — | — | — |
| Quick Navigation | — | — | — | — |
| Quick Navigation | — | — | — | — |
| Quick Navigation | — | — | — | — |
| Masterful Navigation | — | — | — | — |
| Masterful Navigation | — | — | — | — |
| Masterful Navigation | — | — | — | — |
| Deadly Navigation | — | — | — | — |
| Deadly Navigation | — | — | — | — |
| Deadly Navigation | — | — | — | — |
| Stalwart Navigation | — | — | — | — |
| Stalwart Navigation | — | — | — | — |
| Stalwart Navigation | — | — | — | — |
| Machinist's Brilliance | — | — | — | — |
| Machinist's Brilliance | — | — | — | — |
| Oceanic Restoration | — | — | — | — |
| Oceanic Restoration | — | — | — | — |
| Force Multiplier | — | — | — | — |
| Force Multiplier | — | — | — | — |
| Naga Hide | — | — | — | — |
| Naga Hide | — | — | — | — |
| Machinist's Brilliance | — | — | — | — |
| Force Multiplier | — | — | — | — |
| Naga Hide | — | — | — | — |
| Oceanic Restoration | — | — | — | — |
| Coastal Surge | 112 g | — | — | — |
| Siphoning | 112 g | — | — | — |
| Coastal Surge | 133 g | — | — | — |
| Siphoning | 133 g | — | — | — |
| Coastal Surge | 151 g | — | — | — |
| Siphoning | 151 g | — | — | — |
| Gale-Force Striking | 151 g | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Disenchanting Rod | 268 g | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Enchanted Tiki Mask | 84 g | 435 g | 329 g | +392% |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Hydrocore | 0.5 g | — | — | — |
| Sanguicell | 0.9 g | — | — | — |
| Expulsom | 27 g | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Iwen's Enchanting Rod | 549 g | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Gloom Dust×3 | 13 g | 8.8 g | -4.1 g | -33% |
| Umbra Shard×2 | 30 g | 25 g | -6.1 g | -21% |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Light-Step Hoofplates | 176 g | 175 g | -9.7 g | -5% |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Drust Enchanter's Rod | 41 g | — | — | — |
| Tidesage's Totem | 170 g | — | — | — |
| Word of Critical Strike | 29 g | — | — | — |
| Word of Haste | 29 g | — | — | — |
| Word of Mastery | 29 g | — | — | — |
| Word of Versatility | 29 g | — | — | — |
| Word of Critical Strike | 36 g | — | — | — |
| Word of Haste | 36 g | — | — | — |
| Word of Mastery | 36 g | — | — | — |
| Word of Versatility | 36 g | — | — | — |
| Binding of Critical Strike | 139 g | — | — | — |
| Binding of Haste | 139 g | — | — | — |
| Binding of Critical Strike | 175 g | — | — | — |
| Binding of Haste | 175 g | — | — | — |
| Binding of Mastery | 175 g | — | — | — |
| Binding of Versatility | 175 g | — | — | — |
| Binding of Critical Strike | 189 g | — | — | — |
| Binding of Haste | 189 g | — | — | — |
| Binding of Mastery | 189 g | — | — | — |
| Binding of Versatility | 189 g | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Word of Strength | — | — | — | — |
| Word of Agility | — | — | — | — |
| Word of Intellect | — | — | — | — |
| Binding of Strength | — | — | — | — |
| Binding of Agility | — | — | — | — |
| Word of Strength | — | — | — | — |
| Word of Agility | — | — | — | — |
| Word of Intellect | — | — | — | — |
| Binding of Strength | — | — | — | — |
| Binding of Agility | — | — | — | — |
| Binding of Intellect | — | — | — | — |
| Word of Strength | — | — | — | — |
| Word of Agility | — | — | — | — |
| Word of Intellect | — | — | — | — |
| Binding of Strength | 158 g | — | — | — |
| Binding of Agility | 158 g | — | — | — |
| Binding of Intellect | 158 g | — | — | — |
| Binding of Intellect | 209 g | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Mark of the Hidden Satyr | — | — | — | — |
| Mark of the Heavy Hide | — | — | — | — |
| Mark of the Heavy Hide | — | — | — | — |
| Mark of the Heavy Hide | — | — | — | — |
| Mark of the Trained Soldier | — | — | — | — |
| Mark of the Trained Soldier | — | — | — | — |
| Mark of the Trained Soldier | — | — | — | — |
| Mark of the Ancient Priestess | — | — | — | — |
| Mark of the Ancient Priestess | — | — | — | — |
| Mark of the Ancient Priestess | — | — | — | — |
| Mark of the Master | — | — | — | — |
| Mark of the Versatile | — | — | — | — |
| Mark of the Quick | — | — | — | — |
| Mark of the Deadly | — | — | — | — |
| Mark of the Master | — | — | — | — |
| Mark of the Versatile | — | — | — | — |
| Mark of the Quick | — | — | — | — |
| Mark of the Deadly | — | — | — | — |
| Mark of the Master | — | — | — | — |
| Mark of the Versatile | — | — | — | — |
| Mark of the Quick | — | — | — | — |
| Mark of the Deadly | — | — | — | — |
| Mark of the Claw | 204 g | — | — | — |
| Mark of the Distant Army | 204 g | — | — | — |
| Mark of the Claw | 212 g | — | — | — |
| Mark of the Distant Army | 212 g | — | — | — |
| Mark of the Hidden Satyr | 212 g | — | — | — |
| Mark of the Claw | 253 g | — | — | — |
| Mark of the Distant Army | 253 g | — | — | — |
| Mark of the Hidden Satyr | 253 g | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Boon of the Scavenger | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Legion Herbalism | — | — | — | — |
| Legion Mining | — | — | — | — |
| Legion Skinning | — | — | — | — |
| Legion Surveying | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Enchanted Cauldron | — | — | — | — |
| Enchanted Torch | — | — | — | — |
| Enchanted Pen | — | — | — | — |
| Leylight Brazier | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Soul Fibril | — | — | — | — |
| Immaculate Fibril | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Ley Shatter | — | — | — | — |
| Chaos Shatter | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Suramar Containment Cell | — | — | — | — |
| Nightspire Fountain | — | — | — | — |
| Shimmering Lightforged Canister | — | — | — | — |
| 4.0 g |
| 2.0 g |
| -2.1 g |
| -52% |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Blurred Speed | — | — | — | — |
| Exceptional Strength | — | — | — | — |
| Greater Agility | — | — | — | — |
| Super Intellect | — | — | — | — |
| Super Armor | — | — | — | — |
| Superior Stamina | — | — | — | — |
| Accuracy | — | — | — | — |
| Greater Protection | — | — | — | — |
| Superior Critical Strike | — | — | — | — |
| Superior Intellect | — | — | — | — |
| Greater Haste | — | — | — | — |
| Super Strength | — | — | — | — |
| Superior Haste | — | — | — | — |
| Superior Mastery | — | — | — | — |
| Mastery | 0.3 g | — | — | — |
| Mighty Versatility | 0.3 g | — | — | — |
| Greater Haste | 0.5 g | — | — | — |
| Greater Precision | 0.5 g | — | — | — |
| Glorious Stats | 1.3 g | — | — | — |
| Major Dodge | 1.4 g | — | — | — |
| Pandaren's Step | 1.5 g | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Major Intellect | — | — | — | — |
| Greater Parry | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Colossus | — | — | — | — |
| Dancing Steel | — | — | — | — |
| Elemental Force | — | — | — | — |
| River's Song | — | — | — | — |
| Jade Spirit | — | — | — | — |
| Windsong | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Tome of Illusions: Secrets of the Shado-Pan | — | — | — | — |
| Tome of Illusions: Pandaria | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Intense Mogu Brazier | — | — | — | — |
| Pandaren Table Lamp | — | — | — | — |
| — |
| — |
| — |
| — |
| Stamina | — | — | — | — |
| Critical Strike | — | — | — | — |
| Intellect | — | — | — | — |
| Exceptional Strength | — | — | — | — |
| Major Agility | — | — | — | — |
| Mighty Armor | — | — | — | — |
| Greater Haste | — | — | — | — |
| Superior Dodge | — | — | — | — |
| Critical Strike | — | — | — | — |
| Exceptional Versatility | — | — | — | — |
| Precision | — | — | — | — |
| Protection | — | — | — | — |
| Precision | — | — | — | — |
| Exceptional Versatility | — | — | — | — |
| Mastery | — | — | — | — |
| Greater Haste | — | — | — | — |
| Greater Intellect | — | — | — | — |
| Greater Critical Strike | — | — | — | — |
| Greater Critical Strike | — | — | — | — |
| Peerless Stats | — | — | — | — |
| Greater Stamina | — | — | — | — |
| Assassin's Step | — | — | — | — |
| Lavawalker | — | — | — | — |
| Mighty Strength | — | — | — | — |
| Greater Mastery | — | — | — | — |
| Greater Speed | — | — | — | — |
| Agility | — | — | — | — |
| Mighty Intellect | — | — | — | — |
| Major Strength | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Mending | — | — | — | — |
| Avalanche | — | — | — | — |
| Elemental Slayer | — | — | — | — |
| Hurricane | — | — | — | — |
| Heartsong | — | — | — | — |
| Power Torrent | — | — | — | — |
| Windwalk | — | — | — | — |
| Landslide | — | — | — | — |
| Mighty Agility | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Protection | — | — | — | — |
| Mastery | — | — | — | — |
| Superior Intellect | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Enchanted Lantern | — | — | — | — |
| Magic Lamp | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Maelstrom Shatter | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Tome of Illusions: Cataclysm | — | — | — | — |
| Tome of Illusions: Elemental Lords | — | — | — | — |
| Item | Craft cost | Value | Profit | Margin |
|---|---|---|---|---|
| Twilight Fire Canister | — | — | — | — |
| Pyrewood Glass Bottle | — | — | — | — |